Article From Truck Trend Magazine

2007 Sport/Utility of the Year: 2007 Mercedes-Benz GL450
| 2007 Mercedes-Benz GL450 |
| Powertrain/Chassis |
| Drivetrain layout | Front engine, AWD |
| Engine type | 90&drg; V-8 alum block/heads |
| Valvetrain | DOHC 4 valves/cyl |
| Displacement | 284.5 cu in/4663 cc |
| Compression ratio | 10.7:1 |
| Power (SAE NET) | 335 hp @ 6000 rpm |
| Torque (SAE NET) | 339 lb-ft @ 2700 rpm |
| Weight to power | 16.3 lb/hp |
| Transmission | 7-speed automatic |
| Axle/finaL ratio | 3.70:1/2.70:1 |
| Suspension, front; rear | Control arms, adj air springs, anti-roll bar; multilink, adj air springs, anti-roll bar |
| Steering ratio | 18.6:1 |
| Turns lock-to-lock | 3.6 |
| Brakes, f;r | 14.7-in vented disc; 13.0-in vented disc, ABS |
| Wheels | 19 x 8.5 in, cast aluminum |
| Tires | 275/55R19 111H M+S Continental 4x4 Contact |
| Dimensions |
| Wheelbase | 121.1 in |
| Track, f/r | 65.0/65.1 in |
| Length x width x height | 200.3 x 75.6 x 72.4 in |
| Ground clearance | 10.9 in |
| Apprch/depart angle | 33.0/27.0 deg |
| Turning circle | 49.7 ft |
| Curb weight | 5468 lb |
| Weight dist, f/r | 51/49% |
| Towing capacity | 7500 lb |
| Seating capacity | 7 |
| Headroom, f/M/r | 40.1/40.6/38.5 in |
| Legroom, f/M/r | 43.0/40.0/34.0 in |
| Shoulder room, f/M/r | 58.3/58.9/50.5 in |
| Cargo vol behind, f/M/r | 83.3/43.8/10.6 cu ft |
| Test Data |
Acceleration to mph | 0-30 | 2.2 sec | | 0-40 | 3.4 | | 0-50 | 4.7 | | 0-60 | 6.5 | | 0-70 | 8.5 | | 0-80 | 10.9 | | 0-90 | 14.0 | | 0-100 | 17.3 | | Passing, 45-65 mph | 3.4 | | Quarter mile | 14.9 sec @ 93.0 mph | | Braking, 60-0 mph | 129 ft | | 600-ft slalom | 59.2 mph avg | | Lateral acceleration | 0.76 g avg | | MT figure eight | 28.2 sec @ 0.59 g avg | | Top-gear revs @ 60 mph | 1900 rpm | | Consumer Info | | Base price | $55,675 | | Price as tested | $66,355 | | Stability/traction control | Yes/yes | | Airbags | Dual front, f/m side, f/m/r curtain | | Basic warranty | 4 yrs/50,000 miles | | Powertrain warranty | 4 yrs/50,000 miles | | Roadside assistance | Unlimited | | Fuel capacity | 26.4 gal | | EPA city/hwy econ | 14/18 mpg | | Recommended fuel | Premium unleaded | |