
2009 GMC Sierra 3500HD Regular Cab Tech Specs
By the Manufacturer
Photography by the Manufacturer
Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2009 GMC Sierra 3500HD Regular Cab with Long box, 2WD & 4WD - with single and dual rear wheels options. Read the complete specs on the Vortec 6.0L V-8 and Duramax 6.6L V-8 Diesel power plants.
| 2009 GMC Sierra 3500HD Regular Cab |
| Models: | 3500HD reg. cab, long box, w/ single rear wheels, 2WD 3500HD reg. cab, long box, w/ single or dual rear wheels, 4WD |
| Body style / driveline: | 2-3 passenger regular cab or one-ton; two- and four-wheel-drive heavy duty pickup; long-box |
| Construction: | body on frame |
| EPA vehicle class: | full-size truck |
| Manufacturing location: | Pontiac, Mich.; Flint, Mich. |
| Engines |
| | Vortec 6.0L V-8 (LY6) | Duramax 6.6L V-8 (LMM) |
| Type: | 6.0L V-8 | 6.6L V-8 |
| Displacement (cu in / cc): | 364 / 5967 | 403 / 6599 |
| Bore & stroke (in / mm): | 4.00 x 3.62 / 101.6 x 92 | 4.06 x 3.9 / 103 x 99 |
| Block material: | cast iron | cast iron |
| Cylinder head material: | cast aluminum | cast aluminum |
| Valvetrain: | OHV | OHV |
| Ignition system: | coil-near-plug, platinum- tipped spark plugs, low-resistance spark plug wires | compression, glow plug start aid |
| Fuel delivery: | sequential fuel injection | direct injection diesel with high pressure common rail |
| Compression ratio: | 9.6:1 | 16.8:1 |
| Horsepower (hp / kW @ rpm): | 360 / 268 @ 5400* (up to 10,000-lb GVWR) 322 / 240 @ 4400* (more than 10,000-lb GVWR) | 365 / 272 @ 3200 |
| Torque (lb-ft / Nm @ rpm): | 380 / 515 @ 4200* (all GVWR ratings) | 660 / 895 @ 1600 |
| Recommended fuel: | regular unleaded | diesel |
| Maximum engine speed (rpm): | 6000 | 3450 |
| Emissions controls: | three-way catalytic converter, positive crankcase ventilation, evaporative collection system | turbocharged, intercooled, catalytic converter system; diesel particulate filter system with regeneration |
| Transmissions |
| | Hydra-Matic 6L90 | Allison 1000 |
| Type: | six-speed automatic (w/ Vortec 6.0L) | six-speed automatic (w/ Duramax 6.6L) |
| Gear ratios (:1): |
| First: | 4.03 | 3.1 |
| Second: | 2.36 | 1.81 |
| Third: | 1.53 | 1.41 |
| Fourth: | 1.15 | 1 |
| Fifth: | 0.85 | 0.71 |
| Sixth: | 0.67 | 0.61 |
| Reverse: | 3.06 | 4.49 |
| Final drive ratio (std. & avail.): | Vortec 6.0L: 3.73 or 4.10 | Duramax 6.6L: 3.73 |
...
>>next page