
2009 GMC Sierra 1500 Light Duty Extended Cab Tech Specs
By Courtesy of General Motors
Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2009 GMC Sierra Light Duty Extended Cab with standard box, long box, 2WD & 4WD options. Read the complete specs on the Vortec 4.3L V-6, Vortec 4.8L V-8, Vortec 5.3L V-8 FlexFuel, Vortec 5.3L V-8, and Vortec 6.0L V-8.
| 2009 GMC Sierra Light-Duty Extended Cab |
| Models: | • TC/TK 10753: extended cab, standard box, 2WD & 4WD • TC/TK 10953: extended cab, long box, 2WD & 4WD |
| Body style / driveline: | 5/6-passenger extended cab, 1/2-ton, two-and four-wheel drive light-duty pickups available with 5-foot 8-inch, 6-foot 6-inch, and 8-foot (1.7 m, 2 m and 2.4 m) box |
| EPA vehicle class: | full-size truck |
| Manufacturing location: | Pontiac, Mich.; Fort Wayne, Ind. |
| Engines |
| | Vortec 4.3L V-6 (LU3) | Vortec 4.8L V-8 (LY2) | Vortec 5.3L V-8 FlexFuel (LMG) |
| Type: | 4.3L V-6 | 4.8L V-8 | 5.3L V-8 |
| Displacement (cu in / cc): | 262 / 4300 | 293 / 4807 | 325 / 5328 |
| Bore & stroke (in / mm): | 4 x 3.48 / 101.6 x 88 | 3.78 x 3.27 / 96 x 83 | 3.78 x 3.62 / 96 x 92 |
| Block material: | cast iron | cast iron | cast iron |
| Cylinder head material: | cast iron | cast aluminum | cast aluminum |
| Valvetrain: | OHV, two valves per cylinder | OHV, two valves per cylinder | OHV, two valves per cylinder |
| Ignition system: | direct composite distributor, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires |
| Fuel delivery: | sequential fuel injection | sequential fuel injection | Active Fuel Management; sequential fuel injection |
| Compression ratio: | 9.2:1 | 9.1:1 | 9.9:1 |
| Horsepower (hp / kW @ rpm): | 195 / 145 @ 4600* | 295 / 220 @ 5600* | 320 / 240 @ 5200* |
| Torque (lb-ft / Nm @ rpm): | 260 / 353 @ 2800* | 305 / 414 @ 4600* | 340 / 461 @ 4200* |
| Recommended fuel: | regular unleaded | regular unleaded | E85 and/or regular unleaded |
| Maximum engine speed (rpm): | 5600 | 6000 | 6000 |
| Emissions controls: | close-coupled catalytic converter, 58X ignition, returnless fuel rail, fast-response O sensor |
| EPA estimated fuel (city / hwy): economy | 2WD: 15 / 20 | 2WD: 14 / 19 4WD: 14 / 18 | 2WD: 14 / 20 4WD: 14 / 19 |
| Engines cont'd |
| | Vortec 5.3L V-8 (LY5) | Vortec 6.0L V-8 (L76) |
| Type: | 5.3L V-8 | 6.0L V-8 |
| Displacement (cu in / cc): | 325 / 5328 | 364 / 5967 |
| Bore & stroke (in / mm): | 3.78 x 3.62 / 96 x 92 | 4 x 3.62 / 101.6 x 92 |
| Block material: | cast iron | cast aluminum |
| Cylinder head material: | cast aluminum | cast aluminum |
| Valvetrain: | OHV, two valves per cylinder | OHV, two valves per cylinder; variable valve timing |
| Ignition system: | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires |
| Fuel delivery: | Active Fuel Management; sequential fuel injection | Active Fuel Management; sequential fuel injection |
| Compression ratio: | 9.9:1 | 9.6:1 |
| Horsepower (hp / kW @ rpm): | 315 / 235 @ 5200* | 367 / 274 @ 5600* |
| Torque (lb-ft / Nm @ rpm): | 338 / 458 @ 4400* | 375 / 508 @ 4300* |
| Recommended fuel: | regular unleaded | regular unleaded |
| Maximum engine speed (rpm): | 6000 | 6000 |
| Emissions controls: | close-coupled catalytic converter, 58X ignition, returnless fuel rail, fast-response O sensor |
| EPA estimated fuel (city / hwy): economy | 2WD: 14 / 20 4WD: 14 / 19 | 2WD: 13 / 18 4WD: 13 / 17 |
| Transmissions |
| | Hydra-Matic 4L60 | Hydra-Matic 6L80 |
| Type: | four-speed automatic | six-speed automatic |
| Gear ratios (:1): |
| First: | 3.06 | 4.03 |
| Second: | 1.63 | 2.36 |
| Third: | 1 | 1.53 |
| Fourth: | 0.7 | 1.15 |
| Fifth: | -- | 0.85 |
| Sixth: | -- | 0.67 |
| Reverse: | 2.29 | 3.06 |
| Final drive ratio (std. & avail.): | 3.23, 3.42, 3.73 and 4.10 | 3.42 |
Source: General Motors
...
>>next page