Truck Trend is the source for official specifications, payload, towing capacity, and other information that matters to real truck users. Check out the latest info for the 2009 GMC Sierra Light Duty Crew Cab with short box, 2WD & 4WD; AWD Denali options. Read the complete specs on the Vortec 4.8L V-8, Vortec 5.3L V-8 FlexFuel, Vortec 5.3L V-8 FlexFuel, Vortec 5.3L V-8, Vortec 5.3L V-8, Vortec 6.0L V-8 , and Vortec 6.2L V-8 FlexFuel.
| 2009 GMC Sierra Light Duty Crew Cab |
| Models: | TC/TK 10543: crew cab, short box, 2WD & 4WD; AWD Denali |
| Body style / driveline: | 5/6-passenger crew cab, 1/2-ton, two-, four- and all-wheel drive light-duty pickups available with 5-foot 8-inch (1.7 m) box |
| EPA vehicle class: | full-size truck |
| Manufacturing location: | Silao, Mexico |
| Engines |
| | Vortec 4.8L V-8 (LY2) | Vortec 5.3L V-8 FlexFuel (LMG) | Vortec 5.3L V-8 FlexFuel (LC9) | Vortec 5.3L V-8 (LH6) |
| Type: | 4.8L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 |
| Displacement (cu in / cc): | 293 / 4807 | 325 / 5328 | 325 / 5328 | 325 / 5328 |
| Bore & stroke (in / mm): | 3.78 x 3.27 / 96 x 83 | 3.78 x 3.62 / 96 x 92 | 3.78 x 3.62 / 96 x 92 | 3.78 x 3.62 / 96 x 92 |
| Block material: | cast iron | cast iron | cast aluminum | cast aluminum |
| Cylinder head material: | cast aluminum | cast aluminum | cast aluminum | cast aluminum |
| Valvetrain: | OHV, two valves per cylinder | OHV, two valves per cylinder | OHV, two valves per cylinder | OHV, two valves per cylinder |
| Ignition system: | coil near plug, composite distributor, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires |
| Fuel delivery: | sequential fuel injection | Active Fuel Management; sequential fuel injection | Active Fuel Management; sequential fuel injection | Active Fuel Management; sequential fuel injection |
| Compression ratio: | 9.1:1 | 9.9:1 | 9.9:1 | 9.9:1 |
| Horsepower (hp / kW @ rpm): | 295 / 220 @ 5600* | 320 / 240 @ 5200* | 315 / 235 @ 5200* | 315 / 235 @ 5200* |
| Torque (lb-ft / Nm @ rpm): | 305 / 414 @ 4600* | 340 / 461 @ 4200* | 338 / 458 @ 4400* | 338 / 458 @ 4400* |
| Recommended fuel: | regular unleaded | E85 and/or regular unleaded | E85 and/or regular unleaded | regular unleaded |
| Maximum engine speed (rpm): | 6000 | 6000 | 6000 | 6000 |
| Emissions controls: | close-coupled catalytic converter, 58X ignition, returnless fuel rail, fast-response O sensor |
| EPA estimated fuel (city / hwy): economy | 2WD: 14 / 19 4WD: 14 / 18 | 2WD: 14 / 20 4WD: 14 / 19 | 2WD: 14 / 19 (four-spd)2WD:14 / 20 (six-spd) 4WD: 14 / 19 | 2WD: 15 / 20 4WD: 14 / 19 (four-spd) 4WD: 14 / 20 (six-spd) |
| Engines cont'd |
| | Vortec 5.3L V-8 (LY5) | Vortec 6.0L V-8 (L76) | Vortec 6.2L V-8 FlexFuel (L9H) |
| Type: | 5.3L V-8 | 6.0L V-8 | 6.2L V-8 |
| Displacement (cu in / cc): | 325 / 5328 | 364 / 5967 | 376 / 6162 |
| Bore & stroke (in / mm): | 3.78 x 3.62 / 96 x 92 | 4 x 3.62 / 101.6 x 92 | 4.06 x 3.62 / 103.25 x 92 |
| Block material: | cast iron | cast aluminum | cast aluminum |
| Cylinder head material: | cast aluminum | cast aluminum | cast aluminum |
| Valvetrain: | OHV, two valves per cylinder | OHV, two valves per cylinder; variable valve timing | OHV, two valves per cylinder; variable valve timing |
| Ignition system: | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires |
| Fuel delivery: | Active Fuel Management; sequential fuel injection | Active Fuel Management; sequential fuel injection | sequential fuel injection |
| Compression ratio: | 9.9:1 | 9.6:1 | 10.5:1 |
| Horsepower (hp / kW @ rpm): | 315 / 235 @ 5200* | 367 / 274 @ 5600* | 403 / 301 @ 5700* |
| Torque (lb-ft / Nm @ rpm): | 338 / 458 @ 4400* | 375 / 508 @ 4300* | 417 / 565 @ 4300* |
| Recommended fuel: | Regular unleaded | regular unleaded | regular unleaded (premium recommended but not required); or E85 ethanol |
| Maximum engine speed (rpm): | 6000 | 6000 | 6000 |
| Emissions controls: | close-coupled catalytic converter, 58X ignition, returnless fuel rail, fast-response O sensor |
| EPA estimated fuel (city / hwy): economy | 2WD: 14 / 20 4WD: 14 / 19 | 2WD: 14 / 19 4WD: 13 / 18 | 2WD: 13 / 19 4WD:AWD: 12 / 19 |
| Transmissions |
| | Hydra-Matic 4L60 | Hydra-Matic 6L80 |
| Type: | four-speed automatic | six-speed automatic |
| Gear ratios (:1): |
| First: | 3.06 | 4.04 |
| Second: | 1.63 | 2.36 |
| Third: | 1 | 1.52 |
| Fourth: | 0.7 | 1.15 |
| Fifth: | -- | 0.85 |
| Sixth: | -- | 0.66 |
| Reverse: | 2.29 | 3.06 |
| Final drive ratio (std. & avail.): | 3.23, 3.42, 3.73 and 4.10 | 3.42 |
...